
Features
Innovative Air End Construction
Key features:
- Rotor design, material and coating optimized for efficiency
- Stainless steel rotors in 1st and 2nd stage
- Patented PTFE-free rotor coating
- Rotor housing coated internally
Benefits:
- All aspects of the air end have been carefully engineered to provide long life and high efficiency
- The stainless steel rotors, patented rotor coating and coated housing provide long life of air end
Patented High Pre-Cooler Design (Air Cooled Units)
Key features:
- Stainless steel high pre-cooler placed before aftercooler
Benefits:
- Helps prevent thermal fatigue and premature failure of the aftercooler, providing higher reliability and durability
Motorized Isolation Valve (MIV)
Key features:
- Located at the compressed air discharge, the MIV helps avoid migration of moisture back into the compressor package when the DSP is not running
- Opens when the motor is running and closes when the motor is off
Benefits:
- Provides additional protection for the compressor against downstream humidity – one of the biggest enemies of oil free screw compressors
Oil Mist Remover (OMR)
Key features:
- Removes oil mist from gearcase with 99.99% efficiency
- Maintains gearcase at negative pressure
Benefits:
- Recaptured oil mist is returned, reducing gearcase top offs needed — saving you money
- Helps ensure a cleaner production environment around the compressor
Capacity Control System
Fixed Speed
Key features:
- Spool type — simple design
- Pneumatically controlled
- Designed to operate 1 million cycles/year
Benefits:
- High reliability and durability
- Lower maintenance cost
- Longer maintenance intervals
Variable Speed Drive (VSD)
Key features:
- No inlet valve on VSD
- Two speed reduction
- Turndown works always in the most efficient range of specific power. Below turndown DSP works load/unload at minimum point of turndown
Benefits:
- No restriction means no air losses at inlet
- Minimize power consumption at unload condition
- Power consumption at no load is reduced up to 30% vs fixed speed of same model
Hitachi Motors
Key features:
- IE3, TEFC and IP44 (Fixed Speed 22-240 kW models and VSD 160-240 kW models)
- TEFC, DCBL-PPM and IE4 (DSP37V, DSP55V and DSP75V models)
Benefits:
- Support provided in house — no external motor suppliers to navigate
- Motors are high efficiency and very compact
VSD Fan Motors
Available on DSP22-75
Benefits:
- More efficient cooling system
Hitachi Inverters
Benefits:
- Support provided in house — no external inverter suppliers to navigate
Phase Monitor
Benefits:
- Protects the compressor against improper reverse rotation at startup
Warranty
- All DSP Series Compressors feature a 3 year package warranty* when continuously serviced with genuine
DSP parts
*Restrictions apply
Options
Fixed Speed Model Options
- NEMA 4
- For electrical panel and controller
- Weather Hood + NEMA 4
- Includes rain protection cover and intake louvers protection
- Cold Weather Package
- Includes oil sump heater, control box heater and thermostat, heat trace control and condensate lines
- Available only with air cooled models
- AWA Container — all weather enclosure
Specifications
60 Hz
Fixed Speed
- DSP2209AY - 30 hp (22 kW), 125 psig (8.6 barg), 117 cfm (3.3 m³/min)
- DSP3009AY - 40 hp (30 kW), 125 psig (8.6 barg), 141 cfm (4.0 m³/min)
- DSP3709AY - 50 hp (37 kW), 125 psig (8.6 barg), 166 cfm (4.7 m³/min)
- DSP4509AY - 60 hp (45 kW), 125 psig (8.6 barg), 230 cfm (6.5 m³/min)
- DSP5509AY - 75 hp (55 kW), 125 psig (8.6 barg), 272 cfm (7.7 m³/min)
- DSP7509AY - 100 hp (75 kW), 125 psig (8.6 barg), 392 cfm (11.1 m³/min)
- DSP9009AY - 125 hp (90 kW), 125 psig (8.6 barg), 544 cfm (15.4 m³/min)
- DSP11009AY - 150 hp (110 kW), 125 psig (8.6 barg), 611 cfm (17.3 m³/min)
- DSP13210AY - 175 hp (132 kW), 125 psig (8.6 barg), 742 cfm (21.0 m³/min)
- DSP14510AY - 200 hp (145 kW), 125 psig (8.6 barg), 805 cfm (22.8 m³/min)
- DSP16010AY - 215 hp (160 kW), 125 psig (8.6 barg) 894 cfm (25.3 m³/min)
- DSP20010AY - 250 hp (200 kW), 125 psig (8.6 barg), 1169 cfm (33.1 m³/min)
- DSP24010AY - 300 hp (240 kW), 125 psig (8.6 barg), 1296 cfm (36.7 m³/min)
- DSP4509WY - 60 hp (45 kW), 125 psig (8.6 barg), 236 cfm (6.7 m³/min)
- DSP5509WY - 75 hp (55 kW), 125 psig (8.6 barg), 279 cfm (7.9 m³/min)
- DSP7509WY - 100 hp (75 kW), 125 psig (8.6 barg), 399 cfm (11.3 m³/min)
- DSP9009WY - 125 hp (90 kW), 125 psig (8.6 barg), 551 cfm (15.6 m³/min)
- DSP11009WY - 150 hp (110 kW), 125 psig (8.6 barg), 622 cfm (17.6 m³/min)
- DSP13210WY - 175 hp (132 kW), 125 psig (8.6 barg), 770 cfm (21.8 m³/min)
- DSP14510WY - 200 hp (145 kW), 125 psig (8.6 barg), 837 cfm (23.7 m³/min)
- DSP16010WY - 215 hp (160 kW), 125 psig (8.6 barg), 925 cfm (26.2 m³/min)
- DSP20010WY - 250 hp (200 kW), 125 psig (8.6 barg), 1169 cfm (33.1 m³/min)
- DSP24010WY - 300 hp (240 kW), 125 psig (8.6 barg), 1303 cfm (36.9 m³/min)
60 Hz
Variable Speed
- DSP3709AV - 50 hp (37 kW), 125 psig (8.6 barg), 162 cfm (4.6 m³/min)
- DSP5509AV - 75 hp (55 kW), 125 psig (8.6 barg), 272 cfm (7.7 m³/min)
- DSP7509AV - 100 hp (75 kW),125 psig (8.6 barg), 385 cfm (10.9 m³/min)
- DSP9009AV - 125 hp (90 kW), 125 psig (8.6 barg), 544 cfm (15.4 m³/min)
- DSP11009AV - 150 hp (110 kW), 125 psig (8.6 barg), 611 cfm (17.3 m³/min)
- DSP5509WV - 75 hp (55 kW), 125 psig (8.6 barg), 283 cfm (8.0 m³/min)
- DSP7509WV - 100 hp (75 kW), 125 psig (8.6 barg), 403 cfm (11.4 m³/min)
- DSP9009WV - 125 hp (90 kW), 125 psig (8.6 barg), 551 cfm (15.6 m³/min)
- DSP11009WV -150 hp (110 kW), 125 psig (8.6 barg), 622 cfm (17.6 m³/min)
- DSP16009WV - 215 hp (160 kW), 125 psig (8.6 barg), 925 cfm (26.2 m³/min)
- DSP24009WV - 300 hp (240 kW), 125 psig (8.6 barg), 1303 cfm (36.9 m³/min)
Additional models available from 70 to 145 psi. Contact your authorized Sullair distributor for specifications and more information.
NEED A QUOTE?
Let us help you get moving.