
Features
SMART
Our design standards have historically led the industry in innovation and firsts; the S-Series represents the next phase of lift truck design.
- Interactive Dash
- Built-In Reporting of Truck and Operator Performance via Optional Telemetry
- Engine/Powertrain Protection
- Integrated Systematic Service Tools
- On-Board Reporting of Operator Controlled Functions
STRONG
CLARK trucks are “Built to Last”; from our industrial designs to our legacy Dealers our combined strengths ensure a strong performance to your bottom line and overall lower cost of ownership.
- Force-Cooled Wet Disc Brakes
- Fully Welded Heavy Gauge Frame
- Nested I-Beam Upright
- 6-Roller Carriage
- External Side-Thrust Rollers
- Proven Steer Axles and Cooling Systems
SAFE
CLARK makes your safety our priority. Safety is and has been a cornerstone of CLARK design standards for over 100 years. Our standards became the industry standards. The S-Series innovates again with standard features including:
- Automatically Applied Parking Brake
- Speed Limit Control
- Increased Visibility
- Optional Rear View Camera
- High-Visibility Orange Seat Belt
- Designed with Optimal Center-of-Gravity to Enhance Truck Stability
Operator Comfort and Productivity
- Minimal Vibration and Noise to the Operator via a Balanced Engine and Isolated Transmission
- Adjustable Full-Suspension Seat
- Hood-Mounted Levers with Low Input Force
- Large Floor Board Improves Leg Room and Boot Clearance
- Small Diameter Steering Wheel with Low Steering Effort
- Reduced Brake and Inching Pedal Effort
- Steering Column Adjustable Tilt Range of 30 degrees
- Optimized Step Height
Smart Dash
- 5” Color LCD Display
- On-Board Diagnostics
- CANbus Communication
- Password Protected Engine Start Through Dash
- Powertrain Protection Monitoring System
Low Cost of Ownership
- 500 Hour Oil Service Interval on FORD and Isuzu Engines
- 2,000 Hour Oil Service Interval on Transmission (for General Warehouse Applications)
- Optimized Hydraulic Operating Pressure Reduces Fuel Consumption
- Separate Transmission and Axle Simplify Servicing
- Open Core Radiator is Standard
- Engine Efficiency/Performance Reduces Fuel Consumption
- DOC (Diesel Oxidation Catalyst)
- Force Cooled Wet Disc Brakes
High Performance Engines
FORD 2.5L LPG Tier-4
- Balanced Engine
- 4-Cylinder Dual Overhead Cam Design
- VVT (Variable Valve Timing)
- Sequential Multi-Port Fuel Injection
- Timing Chain-Driven Camshaft
- Automatic Belt Tensioners
ISUZU 4LE2X 2.2L Diesel Tier-4 Final
- Turbo-Charged
- High-Pressure Multi-Stage Injection
- DOC (Diesel Oxidation Catalyst)
- No Regeneration (Burn-off) Cycles Necessary
- No UREA Additives
Specifications
Manufacturer’s Designation | S20D |
Load Capacity / Rated Load lbs(kg) | 4000 (2000) |
Height Overhead Guard in(mm) | 85.2 (2165) |
Width in(mm) | 45.7 (1160) |
Right Angle Stack (add load length and clearance) in(mm) | 107.5 (2730) |
Outside Turning Radius in(mm) | 89.2 (2265) |
Travel speed loaded / unloaded mph (kph) | 10.3 (16.6) / 11.0 (17.7) |
Power Unit | ISUZU 61.7 (46) @ 2400 |
Manufacturer’s Designation | S25D |
Load Capacity / Rated Load lbs(kg) | 5000 (2500) |
Height Overhead Guard in(mm) | 85.2 (2165) |
Width in(mm) | 45.7 (1160) |
Right Angle Stack (add load length and clearance) in(mm) | 110 (2795) |
Outside Turning Radius in(mm) | 91.7 (2330) |
Travel speed loaded / unloaded mph (kph) | 10.1 (16.3) / 10.9 (17.6) |
Power Unit | ISUZU 61.7 (46) @ 2400 |
Manufacturer’s Designation | S30D |
Load Capacity / Rated Load lbs(kg) | 6000 (3000) |
Height Overhead Guard in(mm) | 85.8 (2180) |
Width in(mm) | 48.1 (1220) |
Right Angle Stack (add load length and clearance) in(mm) | 115.2 (2925) |
Outside Turning Radius in(mm) | 96.5 (2450) |
Travel speed loaded / unloaded mph (kph) | 10.9 (17.5) / 11.5 (18.6) |
Power Unit | ISUZU 61.7 (46) @ 2400 |
Manufacturer’s Designation | S35D |
Load Capacity / Rated Load lbs(kg) | 7000 (3500) |
Height Overhead Guard in(mm) | 86.6 (2200) |
Width in(mm) | 48.9 (1242) |
Right Angle Stack (add load length and clearance) in(mm) | 118 (2997) |
Outside Turning Radius in(mm) | 98.5 (2502) |
Travel speed loaded / unloaded mph (kph) | 11.8 (19) / 12.0 (19.3) |
Power Unit | ISUZU 61.7 (46) @ 2400 |
Manufacturer’s Designation | S20L |
Load Capacity / Rated Load lbs(kg) | 4000 (2000) |
Height Overhead Guard in(mm) | 85.2 (2165) |
Width in(mm) | 45.7 (1160) |
Right Angle Stack (add load length and clearance) in(mm) | 107.5 (2730) |
Outside Turning Radius in(mm) | 89.2 (2265) |
Travel speed loaded / unloaded mph (kph) | 10.7 (17.2) / 11.4 (18.3) |
Power Unit | FORD2.5 69.7 (52) @ 2500 |
Manufacturer’s Designation | S25L |
Load Capacity / Rated Load lbs (kg) | 5000 (2500) |
Height Overhead Guard in(mm) | 85.2 (2165) |
Width in(mm) | 45.7 (1160) |
Right Angle Stack (add load length and clearance) in(mm) | 110 (2795) |
Outside Turning Radius in(mm) | 91.7 (2330) |
Travel speed loaded / unloaded mph (kph) | 10.4 (16.8) / 11.3 (18.2) |
Power Unit | FORD2.5 69.7 (52) @ 2500 |
Manufacturer’s Designation | S30L |
Load Capacity / Rated Load lbs (kg) | 6000 (3000) |
Height Overhead Guard in(mm) | 85.8 (2180) |
Width in(mm) | 48.1 (1220) |
Right Angle Stack (add load length and clearance) in(mm) | 115.2 (2925) |
Outside Turning Radius in(mm) | 96.5 (2450) |
Travel speed loaded / unloaded mph (kph) | 11.2 (18.1) / 11.9 (19.3) |
Power Unit | FORD2.5 69.7 (52) @ 2500 |
Manufacturer’s Designation | S35L |
Load Capacity / Rated Load lbs (kg) | 7000 (3500) |
Height Overhead Guard in(mm) | 86.6 (2200) |
Width in(mm) | 48.9 (1242) |
Right Angle Stack (add load length and clearance) in(mm) | 118 (2997) |
Outside Turning Radius in(mm) | 98.5 (2502) |
Travel speed loaded / unloaded mph (kph) | 11.2 (18.1) / 11.6 (18.7) |
Power Unit | FORD2.5 69.7 (52) @ 2500 |
NEED A QUOTE?
Let us help you get moving.